<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Fitness Los Angeles Blog</title>
	<atom:link href="http://tigerfitnessla.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tigerfitnessla.com/blog</link>
	<description>LA&#039;s Personal Training Experts</description>
	<lastBuildDate>Mon, 03 May 2010 04:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MAY TigerBall Cup Championship!</title>
		<link>http://tigerfitnessla.com/blog/weight-loss/may-tigerball-cup-championship/</link>
		<comments>http://tigerfitnessla.com/blog/weight-loss/may-tigerball-cup-championship/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2892</guid>
		<description><![CDATA[Team Liger have taken the May TigerBall Cup Championship with a 4-2 game win over a very competitive Team Anaconda! Way to go Team Tiger!]]></description>
			<content:encoded><![CDATA[<h2>Team Liger have taken the May TigerBall Cup Championship with a 4-2 game win over a very competitive Team Anaconda! Way to go Team Tiger!</h2>
<p><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Team-Tiger.jpg"><img class="alignleft size-full wp-image-2893" title="Team Tiger" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Team-Tiger.jpg" alt="" width="600" height="391" /></a></p>
<p><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Liger.jpg"><img class="alignleft size-full wp-image-2895" title="Liger" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Liger.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Anaconda.jpg"><img class="alignleft size-full wp-image-2894" title="Anaconda" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Anaconda.jpg" alt="" width="600" height="399" /></a></p>
<p><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Ryan-Handoff.jpg"><img class="alignleft size-full wp-image-2896" title="Ryan Handoff" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/05/Ryan-Handoff.jpg" alt="" width="600" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/weight-loss/may-tigerball-cup-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Autism with TigerFit Boot Camp!</title>
		<link>http://tigerfitnessla.com/blog/urban-adventures/autism-speaks-tigerfit-boot-camp-fitness-charity/</link>
		<comments>http://tigerfitnessla.com/blog/urban-adventures/autism-speaks-tigerfit-boot-camp-fitness-charity/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Urban Adventures]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Core Exercise]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Should Be Fun]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Mar Vista]]></category>
		<category><![CDATA[Marina Del Rey]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[Playa Del Rey]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Venice Beach]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2757</guid>
		<description><![CDATA[• Come Help Fight Autism While You Work-Up a Sweat with the #1 Boot Camp in Santa Monica—TIgerFit Boot Camp! • DATE: Friday, April 2nd, 9:30-10:30 am (Please arrive at least 15 minutes early) • LOCATION: Santa Monica Palisades Park (Ocean Ave &#38; Alta Ave) Directions • DONATION: $20 Requested (All Donations Go to “Autism [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #c0c0c0;">•</span><a href="http://tigerfitnessla.com/santa-monica-boot-camp.shtml"><img class="alignright size-full wp-image-2764" title="BC-Autism-Logo_03" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/BC-Autism-Logo_031.jpg" alt="" width="432" height="311" /></a></h3>
<h4><span style="color: #333333;">Come Help Fight Autism While You Work-Up a Sweat with the #1 Boot Camp in Santa Monica—TIgerFit Boot Camp!</span></h4>
<h3><span style="color: #c0c0c0;">•</span></h3>
<h3><span style="color: #ff6600;">DATE:<br />
</span><span style="color: #333333;">Friday, April 2nd,<br />
9:30-10:30 am<br />
</span> <em><span style="color: #333333;"> (Please arrive at least 15 minutes early)</span></em></h3>
<h3><span style="color: #c0c0c0;">•<a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/Photo-3_03.jpg"><img class="alignright size-full wp-image-2788" title="Photo-3_03" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/Photo-3_03.jpg" alt="" width="398" height="482" /></a><br />
</span></h3>
<h3><span style="color: #ff6600;">LOCATION</span><span style="color: #ff6600;">:</span><br />
<span style="color: #333333;"> Santa Monica Palisades Park<br />
</span><span style="color: #333333;"> </span><a title="Directions to Palisades Park" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=115894861703557490125.00046cf9d05f8e88822f8&amp;z=19"><span style="color: #333333;"> (Ocean Ave &amp; Alta Ave) Directions</span></a></h3>
<h3><span style="color: #c0c0c0;">•</span></h3>
<h3><span style="color: #ff6600;"><span style="color: #ff6600;"><a title="Autism Speaks Donations" href="http://www.walknowforautismspeaks.org/faf/search/searchTeamPart.asp?ievent=327446&amp;lis=1&amp;kntae327446=1FCC1391E48C457AB23219C20609A022&amp;supId=0&amp;team=3595825&amp;cj=Y"><span style="color: #ff6600;">DONATION:</span></a></span></span><br />
<a title="Autism Speaks Donations" href="http://www.walknowforautismspeaks.org/faf/search/searchTeamPart.asp?ievent=327446&amp;lis=1&amp;kntae327446=1FCC1391E48C457AB23219C20609A022&amp;supId=0&amp;team=3595825&amp;cj=Y"><span style="color: #333333;">$20 Requested<br />
(All Donations Go to “Autism Speaks”)</span></a></h3>
<h3><span style="color: #c0c0c0;">•</span></h3>
<h3><span style="color: #ff6600;">EVENT DETAILS:<br />
<span style="color: #333333;">- Wear (BLUE) athletic clothing<br />
(In Honor of World Autism Awareness Day)</p>
<p>- Wear good athletic shoes</p>
<p></span></span></h3>
<h3><span style="color: #ff6600;"><span style="color: #333333;">- Please wear sunscreen</span></span></h3>
<h3><span style="color: #ff6600;"><strong><span style="color: #333333;">- Easy Parking</span></strong></span></h3>
<h2><span style="color: #c0c0c0;">•</span></h2>
<h2><span style="color: #ff6600;">INFORMATION:</span><br />
<span style="color: #333333;"> Mike (877) 421-6682<br />
</span><a title="TigerFit Boot Camp" href="http://tigerfitnessla.com/santa-monica-boot-camp.shtml"><span style="color: #ff6600;">Tiger Fitness Boot Camp</span></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/urban-adventures/autism-speaks-tigerfit-boot-camp-fitness-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL—TigerBall Cup Championship was AWESOME!</title>
		<link>http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/</link>
		<comments>http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness Should Be Fun]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Mar Vista]]></category>
		<category><![CDATA[Marina Del Rey]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[Playa Del Rey]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Venice Beach]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2729</guid>
		<description><![CDATA[Hey Team Tiger! The Mighty Mice and the Thundercats went head to head at beautiful Clover Park in Santa Monica, with the the Mice taking the APRIL Cup with a tie-breaker in overtime. What a competition, what a day—sweet! Afterward, good eats were had by all with a BBQ from Tiger Fitness. Great burgers Brian! [...]]]></description>
			<content:encoded><![CDATA[<h2>Hey Team Tiger!</h2>
<h3>The Mighty Mice and the Thundercats went head to head at beautiful Clover Park in Santa Monica, with the the Mice taking the APRIL Cup with a tie-breaker in overtime. What a competition, what a day—sweet! Afterward, good eats were had by all with a BBQ from Tiger Fitness. Great burgers Brian!</h3>
<h2><span style="color: #ff6600;"><span style="color: #ff6600;"><a title="TigerFit Boot Camp - Santa Monioca" href="http://tigerfitnessla.com/santa-monica-boot-camp.shtml"><span style="color: #ff6600;">&gt;&gt;Join TigerFit Boot Camp Here</span></a><span style="color: #ff6600;">.</span></span></span></h2>
<h2>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273961/' title='P3273961'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273961-150x150.jpg" class="attachment-thumbnail" alt="P3273961" title="P3273961" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273964/' title='P3273964'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273964-150x150.jpg" class="attachment-thumbnail" alt="P3273964" title="P3273964" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273967/' title='P3273967'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273967-150x150.jpg" class="attachment-thumbnail" alt="P3273967" title="P3273967" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273971/' title='P3273971'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273971-150x150.jpg" class="attachment-thumbnail" alt="P3273971" title="P3273971" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273976/' title='P3273976'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273976-150x150.jpg" class="attachment-thumbnail" alt="P3273976" title="P3273976" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273979/' title='P3273979'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273979-150x150.jpg" class="attachment-thumbnail" alt="P3273979" title="P3273979" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273981/' title='P3273981'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273981-150x150.jpg" class="attachment-thumbnail" alt="P3273981" title="P3273981" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273983/' title='P3273983'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273983-150x150.jpg" class="attachment-thumbnail" alt="P3273983" title="P3273983" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273993/' title='P3273993'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273993-150x150.jpg" class="attachment-thumbnail" alt="P3273993" title="P3273993" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273995/' title='P3273995'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273995-150x150.jpg" class="attachment-thumbnail" alt="P3273995" title="P3273995" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3273998/' title='P3273998'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3273998-150x150.jpg" class="attachment-thumbnail" alt="P3273998" title="P3273998" /></a>
<a href='http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/attachment/p3274003/' title='P3274003'><img width="150" height="150" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/03/P3274003-150x150.jpg" class="attachment-thumbnail" alt="P3274003" title="P3274003" /></a>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/weight-loss/tigerball-cup-championship-fitness-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 January TigerBall Cup Championships—OFF the Hook!</title>
		<link>http://tigerfitnessla.com/blog/boot-camp/january-boot-camp-tigerball-santa-monica/</link>
		<comments>http://tigerfitnessla.com/blog/boot-camp/january-boot-camp-tigerball-santa-monica/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boot Camp]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2712</guid>
		<description><![CDATA[Hello Team Tiger&#8230;.(Cheers &#38; Applause!!!) Well, January TigerBall Cup Championships have been played on the field of battle (aka. Santa Monica&#8217;s amazing Palisades Park) and the FIRE ANTZ prevailed over the TIGER MOB with a commanding 3 WINS to 1. The energy was off the charts with everyone pushing hard, motivating their team mates and leaving [...]]]></description>
			<content:encoded><![CDATA[<h1>Hello Team Tiger&#8230;.(Cheers &amp; Applause!!!)</p>
<p><a href="http://tigerfitnessla.com/santa-monica-boot-camp.shtml"><img class="alignright size-full wp-image-2722" title="TigerBall" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/01/TigerBall.jpg" alt="" width="216" height="149" /></a></h1>
<p>Well, January TigerBall Cup Championships have been played on the field of battle (aka. Santa Monica&#8217;s amazing Palisades Park) and the FIRE ANTZ prevailed over the TIGER MOB with a commanding 3 WINS to 1. The energy was off the charts with everyone pushing hard, motivating their team mates and leaving it ALL on the field! Wow, what an amazing day.</p>
<p>So proud of my TigerFit Boot Campers, way to start off 2010!<br />
Keep up the great work and let&#8217;s get into the best shape of your lives EVER.</p>
<p>-Coach Mike Arnone (aka The Wolf)</p>
<div id="attachment_2713" class="wp-caption alignright" style="width: 658px"><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/01/January-Tigerball-Cup-Winners.jpg"><img class="size-full wp-image-2713  " title="January Tigerball Cup Winners" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/01/January-Tigerball-Cup-Winners.jpg" alt="" width="648" height="524" /></a><p class="wp-caption-text">FIRE ANTZ - 2010 January TigerBall Cup Champions — TigerFit Boot Camp!</p></div>
<p><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2010/01/The-Big-Group.jpg"><img class="alignright size-full wp-image-2718" title="TigerFit Boot Camp All Together! FIRE ANTZ and TIGER MOB!" src="http://tigerfitnessla.com/blog/wp-content/uploads/2010/01/The-Big-Group.jpg" alt="TigerFit Boot Camp - Santa Monica" width="634" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/boot-camp/january-boot-camp-tigerball-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TigerFit Boot Camp on the hit TV show “Con Chile y Limon”</title>
		<link>http://tigerfitnessla.com/blog/urban-adventures/tigerfit-boot-camp-on-the-hit-tv-show-%e2%80%9ccon-chile-y-limon%e2%80%9d/</link>
		<comments>http://tigerfitnessla.com/blog/urban-adventures/tigerfit-boot-camp-on-the-hit-tv-show-%e2%80%9ccon-chile-y-limon%e2%80%9d/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Adventures]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2704</guid>
		<description><![CDATA[NBC/Telemundo hit TV show “Con Chile y Limon” spent the day at TigerFit Boot Camp. Host Mariana Montenegro and co-host Alex Alvarado participated in the Resistance Training Round Circuit and played a little game we call TigerBall with Team Tiger. What a great day!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/1355710652292" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://www.facebook.com/v/1355710652292" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NBC/Telemundo hit TV show “Con Chile y Limon” spent the day at TigerFit Boot Camp. Host Mariana Montenegro and co-host Alex Alvarado participated in the Resistance Training Round Circuit and played a little game we call TigerBall with Team Tiger. What a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/urban-adventures/tigerfit-boot-camp-on-the-hit-tv-show-%e2%80%9ccon-chile-y-limon%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Multiple Training Styles for Maximum Fat Loss</title>
		<link>http://tigerfitnessla.com/blog/weight-loss/interval-training-styles-maximum-fat-loss/</link>
		<comments>http://tigerfitnessla.com/blog/weight-loss/interval-training-styles-maximum-fat-loss/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Feel Great]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Mar Vista]]></category>
		<category><![CDATA[Marina Del Rey]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[Playa Del Rey]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Venice Beach]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2697</guid>
		<description><![CDATA[Did you know that you could be losing more fat just by shaking up your workout a little? The use of multiple exercise styles during a workout lets you get more done, pay attention to more parts of the body, and lose more weight more quickly.  This method is the cornerstone of programs such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2009/12/interval-training-style_02.jpg"><img class="alignright size-full wp-image-2699" title="interval-training-style-fat-loss" src="http://tigerfitnessla.com/blog/wp-content/uploads/2009/12/interval-training-style_02.jpg" alt="" width="400" height="458" /></a></p>
<h2>Did you know that you could be losing more fat just by shaking up your workout a little?</h2>
<p>The use of multiple exercise styles during a workout lets you get more done, pay attention to more parts of the body, and lose more weight more quickly.  This method is the cornerstone of programs such as <strong>TigerFit Boot Camp Santa Monica</strong>, and it&#8217;s worked for many people.  It allows an amazingly flexible work out that you can customize to meet your needs and fit your body, and it&#8217;s just about the fastest way to get in shape.  Let&#8217;s take a look.</p>
<p><strong>Aerobic exercise</strong> is an important part of any multiple training style technique.  This type of exercise uses oxygen to produce energy, and helps improve our heart health.  There are many different kinds of aerobic exercise, including cycling, running, many different sports, dance techniques and much more.  This is one of the most common varieties of exercise that most people include in their programs, but it shouldn&#8217;t be the only one.  That&#8217;s where many people make mistakes.</p>
<p><strong>Resistance training</strong> is another important element in a good exercise program.  This is also called strength training.  Every step is performed against an opposing force.  These types of exercise make skeletal muscles larger and stronger, and can even improve bone density.  The goal is to slow overload the muscles and skeletal system, allowing it to become stronger.  Just remember that while you can do resistance training as a part of body building, they aren&#8217;t the same thing at all.  There&#8217;s no need to fear &#8220;accidentally&#8221; bulking up during this kind of training.  Body builders have to try hard to reach their goals.</p>
<p><strong>Interval training</strong> uses sets of high intensity and low intensity exercise to work many different parts of the body.  One subtype of interval training is called Tabata training.  It uses four minute intense interval training sessions.  For instance, if you tried using Tabata training for sprints, you&#8217;d sprint as quickly as possible for twenty seconds.  Then, you&#8217;d walk for ten seconds.  You&#8217;d do this over and over again until you&#8217;d reached eight sets, or four minutes of working out.  Sprints aren&#8217;t the only exercises that Tabata training is good for &#8211; many different options are available.</p>
<p><strong>Circuit training</strong> is similar to interval training, in that it combines high intensity and low intensity exercises.  However, aerobics and resistance training are usually the focus.  The time between exercises should be short, and you should move quickly on to the next one.</p>
<p>Last, but not least, is the<strong> Pilates method</strong>.  This workout system attempts to keep the body properly aligned and help improve the core muscles.  That makes for better posture, less pain, and stronger bodies overall.  More and more workout plans are using Pilate’s principles.</p>
<p>While many programs use a one or two of these methods, or a few, not many of them are actually using multiple training styles.  That means that fat loss is just slower in these programs.  TigerFit Boot Camp Santa Monica is currently the only fitness boot camp making use of these multiple training styles.  That makes TigerFit Boot Camp Santa Monica one of the most effective fitness options for people who want to reduce.  Anyone who&#8217;s interested in finding the right workout for them should make sure they check out multiple training options.  It could make a huge difference in your workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/weight-loss/interval-training-styles-maximum-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Tip: Does FAT FREE really mean it&#8217;s good for you?</title>
		<link>http://tigerfitnessla.com/blog/tiger-tips/fitness-tip-fat-free-healthy-nutrition/</link>
		<comments>http://tigerfitnessla.com/blog/tiger-tips/fitness-tip-fat-free-healthy-nutrition/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Tiger Tips]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Look Great]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Mar Vista]]></category>
		<category><![CDATA[Marina Del Rey]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[Playa Del Rey]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Venice Beach]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2695</guid>
		<description><![CDATA[Fitness Tip: Does FAT FREE really mean it&#8217;s good for you? &#8211; Many foods are touting that they are fat free and people are buying them left and right, but what lies beneath the hidden truths of these so called FAT FREE Foods&#8230;Fat free foods, when eaten in excess, will still be stored as fat! [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://tigerfitnessla.com/blog/wp-content/uploads/2009/05/fitness-tip-graphic.jpg"><img class="alignleft size-full wp-image-832" title="fitness-tip-exercise" src="http://tigerfitnessla.com/blog/wp-content/uploads/2009/05/fitness-tip-graphic.jpg" alt="fitness-tip-exercise" width="70" height="52" /></a>Fitness Tip:</strong> Does FAT FREE really mean it&#8217;s good for you? &#8211; Many foods are touting that they are fat free and people are buying them left and right, but what lies beneath the hidden truths of these so called FAT FREE Foods&#8230;Fat free foods, when eaten in excess, will still be stored as fat!</p>
<p>Fat free cookies and crackers are made up of a whole lot of SUGAR! Yep, the secret is out! Sugar is just as fattening of a substance than fat itself, when eaten in excess.</p>
<p><strong>Exercise of the day:</strong> The Band Front Raise Single Arm is a great shoulder isolation movement with the use of contraction generating exercise bands.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerfitnessla.com/blog/tiger-tips/fitness-tip-fat-free-healthy-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Better Now! Eat a Low-Fat Diet.</title>
		<link>http://tigerfitnessla.com/blog/weight-loss/low-fat-diet-feel-great-mood/</link>
		<comments>http://tigerfitnessla.com/blog/weight-loss/low-fat-diet-feel-great-mood/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Feel Great]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Mar Vista]]></category>
		<category><![CDATA[Marina Del Rey]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[Playa Del Rey]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Venice Beach]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West Los Angeles]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://tigerfitnessla.com/blog/?p=2677</guid>
